Gentleman
KWPN - Bai brun - 1.64m - 1988
Père
Son père: 
Lignée maternelle
Sa première mère: AMIEKA KWPN
Sa deuxième mère: GAMIEKA SGLDT
Sa troisième mère: OLIENA SGLDT
	 
Sa deuxième mère: GAMIEKA SGLDT
Sa troisième mère: OLIENA SGLDT
Performances
Production
Vidéos des produits
| Vidéo | Nom du produit | Père de mère | Déscription | Année | 
|---|---|---|---|---|
![]()  | Whisper | Sit This One Out xx | Bordeaux CSIW - 1,45m  Simon Delestre  | 2012 | 
![]()  | Whisper | Sit This One Out xx | Bordeaux CSIW - 1,45m  Simon Delestre  | 2012 | 
![]()  | Whisper | Sit This One Out xx | Bâle CSI5* - 1,45m  and Simon Delestre  | 2012 | 
![]()  | Whisper | Sit This One Out xx | Lanaken - Championnat du Monde des 7 ans Consolante  and Jenny Johansson  | 2010 | 
![]()  | Amsterdam | Iroko | Fontainebleau Grande Semaine - Finale des 5 ans Hongres et Mâles 1ère qualificative  and Jean-François Rondoux  | 2010 | 
													




