Couleur Rubin
Old - Alezan - 1.66m - 1996
Père
Son père: Cordalme
Lignée maternelle
Sa première mère: Grannuschka
Sa deuxième mère: Rumina
Sa troisième mère: Voila
	 
a également produit :
â— Congress étalon privé
â— Conterno Grande étalon national grand gagnant international avec Marco Kutscher et Philipp Weishaupt
â— Couleur Rouge étalon privé
Sa deuxième mère: Rumina
a également produit l'étalon Gio Granno, grand gagnant international avec Franke Sloothaak.
Sa troisième mère: Voila
a produit Ti Amo 2ème mère de l'étalon Don Chico.
Performances
Très grand gagnant international sous la selle de Ludger Beerbaum.
Production
Il a produit le grand gagnant international Couletto (Simon Delestre), Cosma grande gagnante internationale avec Jessica Kürten, Claus Z 4ème du Championnat de France des 4 ans...
Vidéos des produits
| Vidéo | Nom du produit | Père de mère | Déscription | Année | 
|---|---|---|---|---|
![]()  | Cosma | Peter Pan | Bordeaux CSIW - 1,40m  and Roger-Yves Bost  | 2012 | 
![]()  | Cosma | Peter Pan | Bâle CSI5* - 1,50m  and Roger-Yves Bost  | 2012 | 
![]()  | Cosma | Peter Pan | Bâle CSI5*- 1,50m Barrage  and Roger-Yves Bost  | 2012 | 
![]()  | Cosma | Peter Pan | Bâle CSI5* - 1,45m  and Roger-Yves Bost  | 2012 | 
![]()  | Couletto | Caletto I | Caen CSI3* - Grand Prix 1,50m  Simon Delestre  | 2011 | 
![]()  | Saida de Nantuel | Quidam de Revel | Fontainebleau Grande Semaine - 5 ans Juments 1ère qualificative  and Marilyn Messina  | 2011 | 
![]()  | Titan Paviere | Allegreto | Fontainebleau Grande Semaine - 4 ans Hongres 1ère qualificative  and Ludovic Gaudin  | 2011 | 
![]()  | Saida de Nantuel | Quidam de Revel | Saint-Lô CIR -  5 ans juments  and Marilyn Messina  | 2011 | 
![]()  | Claus Z | Caretano Z |   and Clement Boulanger  | |
![]()  | Brescia | l'arc de triomphe |   | 2011 | 
![]()  | Countdown | Cognac | La Baule CSIO - 1,50m  and Heiko Schmidt  | 2011 | 
![]()  | Claus Z | Caretano Z | Auvers - 6 ans A au chronomètre  and Clement Boulanger  | 2011 | 
![]()  | Claus Z | Caretano Z | Deauville - 6 ans A au chronomètre  and Clement Boulanger  | 2011 | 
![]()  | Couletto | Caletto I |   and Simon Delestre  | |
![]()  | Couletto | Caletto I |   and Simon Delestre  | |
![]()  | Couletto | Caletto | Saint-Lô CSI*** - 1,45m Barrage  and Simon Delestre  | 2010 | 
![]()  | Couletto | Caletto I |   and Simon Delestre  | |
![]()  | Couletto | Caletto | CSI3* Saint-Lo  and Simon Delestre  | 2010 | 
![]()  | Claus Z | Caretano Z | Fontainebleau - 5 ans  and Clement Boulanger  | 2010 | 
![]()  | Claus Z | Caretano Z |   and Clement Boulanger  | |
![]()  | Soleil de Preuilly | Jalisco B | Fontainebleau Grande Semaine - 4 ans Hongres  and Cédric Hurel  | 2010 | 
![]()  | Soleil de Preuilly | Jalisco B | Fontainebleau Grande Semaine- Finale des 4 ans Hongres  and Cédric Hurel  | 2010 | 
![]()  | Rubin Royal du Gué | Quouglof Rouge | Olgy  and Il était monté par Alain Fortin  | 2010 | 
![]()  | Claus Z | Caretano Z |   and Michel Gruhn  | |
![]()  | Rubin Royal du Gue |   Alain Fortin  | 2010 | |
![]()  | Rubin Royal du Gue | Quouglof Rouge | Brienne le Chateau - 5 ans  and Alain Fortin  | 2010 | 
![]()  | Cosma | Peter Pan | Paris - 1,60m GP  and Jessica Kürten  | 2010 | 
![]()  | Claus Z | Caretano Z |   and Michel Grühn  | |
![]()  | Couletto | Caletto I | Bordeaux - CSIW  and Simon Delestre  | |
![]()  | Castle Forbes Cosma | Peter Pan | Bale  Jessica Kürten  | 2010 | 
![]()  | Couletto | Caletto | Paris - Gucci Masters  and Simon Delestre  | 2009 | 
![]()  | Couletto | Caletto | Marseille - CSI 4*  and Simon Delestre  | 2009 | 
![]()  | Cosma | Peter Pan | Lyon- CSI5*-Equita'Masters - 31-10-2009  and Jessica Kürten  | 2009 | 
![]()  | Claus Z | Caretano Z | Fontainebleau - Finale des 4 ans  and Michel Gruhn  | 2009 | 
![]()  | Quetsche de Talma | Nidor Platiere | Saint-Lô - CIR 5 ans  Pascal Meuninck  | 2009 | 
![]()  | Claus Z | Caretano Z | Compiègne CIR  and Michel Grühn  | 2009 | 
													




































